CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$25.12/mo | from A$25.12/mo | from A$25.12/mo | from A$25.12/mo | from A$25.12/mo | from A$25.12/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$4.86/mo | A$4.86/mo | A$4.86/mo | A$4.86/mo | A$4.86/mo | A$4.86/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A$97.25/h | A$97.25/h | A$97.25/h | A$97.25/h | A$97.25/h | A$97.25/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$9.72/mo | A$19.45/mo | A$38.90/mo | A$77.80/mo | A$155.60/mo | A$311.20/mo | |